Home
Standard Grow Pots
Squat Grow Pots
Dual Drainage
Mesh Bottom Grow Cans
Hexagon Style Pots
Blow Molded Nursery Containers
Pressure-Formed Containers
Elite Containers
White Ridge Containers
Slotted Root-Pruning Contaners
Heavy-Duty Propagation Trays
Reusable Tree Boxes
Tree/Plant Stabilizers
Pot-In-Pot System
Injection Molded Cut Flower Buckets
Can Covers & Decorative Buckets
Injection Molded Azalea Pots
Cache Pot Cover
Injection Molded Mum Pots
Thermoformed Pots
Custom Printing
Urban Gardener Pocket Planter
Staff
Email
Toll Free  Phone Fax  Cell
Containers and Trays
Squat Grow Pots

Blow Molded Nursery Containers

Unmatched strength because of the built-in ribbing structure. Ideal for containing heavy trees and plants from the growth cycle to implementation by the end user.
PRODUCT TRADE
SIZE
HANDLES TRADE TOP DIA. HEIGHT APPROX.
GALLONS
PALLETS APPROX.
TRUCKLOAD
700 7 YES 14" 11.75" 6.23 1,200 28,800
1000 10 YES 16.5" 14.75" 10.67 560 12,440
1500* 15 YES 18.2" 1" 13.66 560 12,320
2000 20 YES 20" 17" 20.04 390 9,360
2500* 25 YES 24" 18" 27.50 280 7,800
4500* 45 YES 30" 20" 47.15 62 4,100
6500* 65 YES 32" 21" 62.00 62 3,600
10000 100 YES 38" 24.5" 97.17 62 2,800
20000 200 YES 48" 28" 176.55 40 1,000
30000 300 YES 58" 28" 266.00 25 500
PK1020 Pecan Pot NO 10.6" 20" 3.09 506 12,144
300S 3 squat YES 12" 8" 5.30 2,080 54,080
500S 5 squat YES 14" 10" 7.82 1,320 31,680
700S 7 squat YES 16" 11" 10.50 720 17,280
1000S 10 squat YES 17.8" 12" 14.33 600 14,400
1500S 15 squat YES 20" 13" 20.35 450 10,800
2000S 20 squat YES 24" 13.25" 34.00 320 7,680
3500S 35 squat YES 28" 15" 66.00 62 4,100
6500S 65 squat YES 35.5" 17.5" 100.00 55 2,500
10000S 100 squat YES 42.5" 19" 175.00 50 1,650
20000S 200 squat YES 51" 24" 175.00 35 800

*Containers currently with the new INFO LIP
All values are approximate
back to the top  
Printed Containers
© 2010 New Christie Ventures, LLC